Female 13 - 14
SC LC
50 Free Maddie Ivatts 00:28.91 2016-Apr-29 Maddie Ivatts 00:29.21 2016-Apr-30
100 Free Maddie Ivatts 01:04.93 2016-Feb-28 Maddie Ivatts 01:06.00 2016-Jun-03
200 Free Abygail Cameron 02:24.77 2025-Nov-22 Natalie VanNiejenhuis 02:32.78 2015-Apr-12
400 Free Abygail Cameron 05:17.74 2025-Nov-23 Maddisson Hawryluk 05:40.29 2016-Jun-05
800 Free Natalie VanNiejenhuis 10:32.52 2015-Nov-21 Natalie VanNiejenhuis 10:47.63 2016-Jun-03
1500 Free Stella Black 21:00.20 2025-Nov-21 Stella Black 23:07.32 2025-Apr-05
50 Back Natalie VanNiejenhuis 00:33.50 2016-Feb-27 Natalie VanNiejenhuis 00:34.17 2015-Jun-05
100 Back Natalie VanNiejenhuis 01:11.34 2015-Dec-11 Natalie VanNiejenhuis 01:15.34 2016-Apr-30
200 Back Natalie VanNiejenhuis 02:34.55 2015-Dec-12 Natalie VanNiejenhuis 02:43.36 2016-May-01
50 Breast Natalie VanNiejenhuis 00:37.43 2015-Nov-12 Natalie VanNiejenhuis 00:38.31 2016-Apr-03
100 Breast Natalie VanNiejenhuis 01:21.52 2015-Nov-21 Natalie VanNiejenhuis 01:25.63 2015-Jun-06
200 Breast Natalie VanNiejenhuis 02:54.55 2015-Dec-11 Natalie VanNiejenhuis 03:03.45 2015-May-24
50 Fly Sabrina Dobos 00:31.25 2014-Feb-02 Maddie Ivatts 00:31.29 2016-May-27
100 Fly Maddie Ivatts 01:13.83 2016-Apr-29 Maddie Ivatts 01:14.26 2016-Jun-04
200 Fly Stella Black 02:48.44 2025-Dec-05 Maddie Ivatts 03:00.14 2016-Jun-05
100 Medley Natasha Dobos 01:20.31 2012-Apr-15
200 Medley Natalie VanNiejenhuis 02:42.11 2015-Oct-10 Natalie VanNiejenhuis 02:44.36 2016-Apr-03
400 Medley Natalie VanNiejenhuis 05:47.47 2015-Nov-21 Natalie VanNiejenhuis 06:03.94 2015-Jun-06
200 Free Relay Avery Fitzgerald, Sabrina Dobos, Josephine Noel, Emily Branderhorst 02:12.39 2013-Dec-14 Maddisson Hawryluk, Natalie VanNiejenhuis, Maddie Ivatts, Sarma Martinsons 02:03.03 2016-Apr-30
400 Free Relay
800 Free Relay
200 Medley Relay Natalie VanNiejenhuis, Maddie Ivatts, Emma Davison, Sarma Martinsons 02:23.10 2016-Feb-27 Maddisson Hawryluk, Natalie VanNiejenhuis, Maddie Ivatts, Sarma Martinsons 02:18.37 2016-May-01
400 Medley Relay
800 Medley Relay
Male 13 - 14
SC LC
50 Free Walker Teal 00:26.10 2020-Jan-30 Walker Teal 00:27.45 2019-Jun-01
100 Free Walker Teal 00:58.02 2019-Dec-07 Walker Teal 01:01.12 2020-Feb-22
200 Free Walker Teal 02:08.56 2020-Jan-30 Walker Teal 02:13.93 2019-Jun-02
400 Free Walker Teal 04:42.77 2020-Jan-30 Walker Teal 04:58.68 2019-Jun-01
800 Free Walker Teal 09:48.52 2019-Dec-08 Henry Armstrong 10:50.38 2025-Jun-15
1500 Free Henry Armstrong 19:32.27 2025-Nov-21 Henry Armstrong 21:01.97 2025-Apr-05
50 Back Walker Teal 00:30.82 2020-Jan-30 Walker Teal 00:31.56 2020-Jan-25
100 Back Walker Teal 01:06.94 2019-Nov-16 Walker Teal 01:08.10 2019-Jun-02
200 Back Walker Teal 02:29.64 2019-Dec-07 Walker Teal 02:33.41 2019-May-12
50 Breast Walker Teal 00:35.86 2020-Jan-30 Walker Teal 00:39.09 2019-Jan-20
100 Breast Paul McAuley 01:25.38 2015-Feb-07 Paul McAuley 01:31.54 2015-Apr-11
200 Breast Paul McAuley 03:05.19 2014-Dec-14 Walker Teal 02:59.06 2020-Feb-22
50 Fly Walker Teal 00:31.16 2019-Dec-08 Walker Teal 00:31.48 2020-Feb-22
100 Fly Walker Teal 01:08.38 2020-Jan-31 Walker Teal 01:15.87 2019-Jan-20
200 Fly Walker Teal 02:53.93 2019-Feb-02 Walker Teal 02:53.68 2020-Feb-22
100 Medley Walker Teal 01:10.31 2019-Apr-07
200 Medley Walker Teal 02:30.20 2019-Nov-17 Walker Teal 02:48.63 2018-May-26
400 Medley Walker Teal 05:32.95 2019-Feb-01 Walker Teal 06:04.62 2018-Jun-08
200 Free Relay Liam Fitzgerald, Paul McAuley, Jeffrey Boersma, Cameron Gauthier 02:12.54 2013-Dec-14
400 Free Relay
800 Free Relay
200 Medley Relay Liam Fitzgerald, Paul McAuley, Jeffrey Boersma, Cameron Gauthier 02:34.68 2013-Dec-15
400 Medley Relay
800 Medley Relay
Mixed 13 - 14
SC LC
200 Free Relay
400 Free Relay
800 Free Relay
200 Medley Relay
400 Medley Relay
800 Medley Relay