Female 15 - 17
SC LC
50 Free Maddie Ivatts 00:28.36 2018-Feb-03 Maddie Ivatts 00:27.79 2018-Jun-28
100 Free Maddisson Hawryluk 01:04.10 2020-Jan-30 Natalie VanNiejenhuis 01:05.62 2018-Jun-08
200 Free Maddisson Hawryluk 02:18.57 2020-Jan-30 Sofia Kluz 02:30.12 2025-Jun-14
400 Free Maddisson Hawryluk 04:52.74 2020-Jan-30 Kennedy Fitzgerald 05:09.25 2014-Jun-08
800 Free Kennedy Fitzgerald 10:05.84 2014-Jan-31 Kennedy Fitzgerald 10:34.09 2014-Jun-06
1500 Free Kennedy Fitzgerald 20:32.78 2013-Oct-27 Natasha Dobos 21:22.01 2015-Apr-11
50 Back Natalie VanNiejenhuis 00:32.35 2018-Feb-03 Natalie VanNiejenhuis 00:34.05 2017-Feb-04
100 Back Natalie VanNiejenhuis 01:10.90 2018-Feb-04 Maddie Ivatts 01:13.25 2018-Jun-28
200 Back Lotte Backx 02:35.17 2020-Jan-30 Natalie VanNiejenhuis 02:43.90 2017-May-13
50 Breast Maddisson Hawryluk 00:35.49 2020-Jan-30 Sofia Kluz 00:39.43 2025-Jun-15
100 Breast Maddisson Hawryluk 01:16.83 2020-Jan-30 Sofia Kluz 01:27.90 2025-Apr-04
200 Breast Maddisson Hawryluk 02:47.65 2020-Jan-30 Natalie VanNiejenhuis 03:09.07 2017-Jun-02
50 Fly Maddie Ivatts 00:30.70 2018-Feb-04 Maddie Ivatts 00:31.72 2018-Jan-20
100 Fly Maddie Ivatts 01:14.05 2018-Feb-03 Maddie Ivatts 01:12.13 2018-Jun-09
200 Fly Kennedy Fitzgerald 02:46.79 2014-Feb-02 Kennedy Fitzgerald 02:56.66 2014-Jun-08
100 Medley Sofia Kluz 01:16.27 2023-Dec-09
200 Medley Kennedy Fitzgerald 02:42.64 2013-Dec-15 Natalie VanNiejenhuis 02:46.36 2017-Jan-21
400 Medley Kennedy Fitzgerald 05:56.06 2013-Nov-16 Kennedy Fitzgerald 05:52.78 2014-May-23
200 Free Relay
400 Free Relay
800 Free Relay
200 Medley Relay
400 Medley Relay
800 Medley Relay
Male 15 - 17
SC LC
50 Free Jeffrey Boersma 00:26.23 2016-Feb-27 Jeffrey Boersma 00:26.40 2016-Jun-05
100 Free Gracin Black 00:57.99 2020-Jan-30 Warren Potter 01:02.42 2016-Jun-03
200 Free Gracin Black 02:06.84 2020-Jan-30 Kyler Caldwell 02:31.66 2024-Apr-19
400 Free Gracin Black 04:28.54 2020-Jan-30 Kyler Caldwell 05:36.35 2023-May-12
800 Free Kyler Caldwell 11:03.89 2023-Dec-10
1500 Free
50 Back Warren Potter 00:32.27 2016-Feb-26 Jeffrey Boersma 00:32.98 2016-May-27
100 Back Warren Potter 01:09.36 2016-Apr-30 Kyler Caldwell 01:15.44 2024-Apr-19
200 Back Robert Norsworthy 02:33.00 2010-Feb-13 Kyler Caldwell 02:43.60 2024-May-10
50 Breast Gracin Black 00:31.17 2020-Jan-30 Jeffrey Boersma 00:35.48 2016-Jun-04
100 Breast Paul McAuley 01:24.41 2016-Feb-27 Robert Norsworthy 01:29.71 2009-May-22
200 Breast Robert Norsworthy 03:06.37 2009-Feb-14 Robert Norsworthy 03:09.29 2009-May-22
50 Fly Jeffrey Boersma 00:29.83 2015-Nov-21 Jeffrey Boersma 00:29.03 2016-Jun-05
100 Fly Warren Potter 01:07.49 2016-Jan-30 Kyler Caldwell 01:11.53 2025-Feb-01
200 Fly Warren Potter 02:40.34 2016-Feb-28 Warren Potter 02:57.11 2016-Jun-05
100 Medley Kyler Caldwell 01:15.88 2024-Oct-19
200 Medley Gracin Black 02:19.74 2020-Jan-30 Jack DeFerrari 02:45.84 2014-Apr-06
400 Medley Gracin Black 05:03.36 2020-Jan-30 Kobe Kingma 06:17.96 2025-Feb-01
200 Free Relay
400 Free Relay
800 Free Relay
200 Medley Relay
400 Medley Relay
800 Medley Relay
Mixed 15 - 17
SC LC
200 Free Relay
400 Free Relay
800 Free Relay
200 Medley Relay
400 Medley Relay
800 Medley Relay